HYW—2300 | ||||
Name | Unit | Numerical value | ||
A | B | C | ||
螺杆直径 ScrewDiameter | mm | 50 | 55 | 60 |
螺杆长径比 ScrewL/DRatio | L/D | 22 | 20 | 18.3 |
理论注射容积 ShotVolume | cm³ | 482 | 555 | 636 |
实际注射质量 ShotWeight(ps) | g | 442 | 507 | 589 |
注射速率 InjectionRate | g/s | 189 | 229 | 273 |
塑化能力 PlasticizingCapacity(PS) | g/s | 26.9 | 29.1 | 32.2 |
注射压力 InjectionPressure | Mpa | 168 | 147 | 140 |
螺杆转速 ScrewSpeed | rpm | 0-180 | ||
合模力 ClampingForce | KN | 2300 | ||
开模行程 PlatenStroke | mm | 480 | ||
拉杆内间距 SpaceBetweenTie-bars | mm | 530×530 | ||
最 大模厚 Max.MouldThickness | mm | 550 | ||
最小模厚 Min.MouldThickness | mm | 200 | ||
顶出行程 EjectorStokeDistance | mm | 130 | ||
液压顶出力 EjectorTonnage | KN | 65 | ||
油泵最 大压力 Max.PumpPressure | Mpa | 16 | ||
油泵马达功率 MotorPower | KW | 22 | ||
电热功率 HeaterPower | KW | 13.5 | ||
机器外形尺寸 MachineDimesions(LXWXH) | m | 5.60×1.50×2.20 | ||
重量(约) MachineWeight(about) | T | 7 | ||
(Note: The above parameters are for reference only and subject to change without notice.) | ||||
Feed section screw groove depth. Depth h1, it can accommodate more materials, increase the supply amount and plasticizing capacity, but it will affect the plasticizing effect of the material and the shear strength of the screw root, usually h1=(0.12~0.16)ds. L3 - Length of melting section. A fuse is also known as the homogenization section or metering section, the melt is further homogenized in the spiral groove of the L3 section, the temperature is uniform, the composition is uniform, and the melt quality is formed.
L3 length is conducive to the fluctuation of melt in the screw groove, has the effect of stable pressure, so that the material is evenly extruded from the screw head, so it is also called the metering section. L3 short time, help to enhance the plasticizing ability of the screw, generally L3=(4~5)ds. h3 - melt section spiral groove depth, small h3, shallow spiral groove, can improve the plasticization effect of plastic melt, conducive to melt homogenization, small injection molding machine but h3 too small will cause high shear rate, shear heat is too large, resulting in molecular chain degradation, affecting melt quality; On the contrary, if h3 is too large, the backflow effect generated by the back pressure of the screw during the pre-molding process will reduce the plasticizing ability.


Scan to contact us
Add:NO.288 Zhuangshi Road,Zhuangshi Industrial Distrial Area,Ningbo City,China.
Manager Wu:0086-18858011231
Manager Chen:0086-13858285673
Manager Emma: 0086-18758327792
Tel:0574-86322398
E-mail:6882601@163.com